title.gif (33972 bytes)

METAL OXIDE VARISTOR
SPECIFICATION -   20ø JNR VARISTOR 


Spec.


Part No.

Varistor Voltage
V
0.1mA
(V)

Maximum allowable Voltage Maximum
Clamping
Voltage
V
100A
(V)max
Withstanding
Surge Current
(8/20us)
Rated Wattage
(W)
Energy
10/100us
(J)
Typical
Capacitance
1KHz
(PF)
ACrms
(V)
DC
(V)
1 Time
(A)
2 Time
(A)
JNR-20D180K 18 (16-20) 11 14
  • 38
2,000 1,000 0.2 9.4 39,000
JNR-20D220K 22 (20-24) 11 18
  • 43
2,000 1,000 0.2 10.8 32,000
JNR-20D270K 27 (24-30) 17 22
  • 53
2,000 1,000 0.2 13.8 22,000
JNR-20D330K 33 (30-36) 20 26
  • 65
2,000 1,000 0.2 17.5 18,000
JNR-20D390K 39 (35-43) 25 31
  • 77
2,000 1,000 0.2 18.6 16,000
JNR-20D470K 47 (42-52) 30 38
  • 93
2,000 1,000 0.2 23.5 14,000
JNR-20D560K 56 (50-62) 35 45
  • 110
2,000 1,000 0.2 27.0 12,000
JNR-20D680K 68 (61-75) 40 56
  • 135
2,000 1,000 0.2 43.2 10,000
JNR-20D820K 82 (74-90) 50 65 135 6,500 4,000 1.0 44 5,800
JNR-20D101K 100 (90-110) 60 85 165 6,500 4,000 1.0 56 4,800
JNR-20D121K 120 (108-132) 75 100 200 6,500 4,000 1.0 64 3,800
JNR-20D151K 150 (135-165) 95 125 250 6,500 4,000 1.0 88 3,000
JNR-20D181K 180 (162-198) 115 150 300 6,500 4,000 1.0 104 2,600
JNR-20D201K 200 (185-225) 130 170 340 6,500 4,000 1.0 114 2,400
JNR-20D221K 220 (198-242) 140 180 360 6,500 4,000 1.0 124 1,800
JNR-20D241K 240 (216-264) 150 200 395 6,500 4,000 1.0 134 1,500
JNR-20D271K 270 (247-303) 175 225 455 6,500 4,000 1.0 155 1,400
JNR-20D301K 300 (270-330) 195 250 505 6,500 4,000 1.0 168 1,350
JNR-20D331K 330 (297-363) 210 275 550 6,500 4,000 1.0 184 1,300
JNR-20D361K 360 (324-396) 230 300 595 6,500 4,000 1.0 208 1,250
JNR-20D391K 390 (351-429) 250 320 650 6,500 4,000 1.0 240 1,180
JNR-20D431K 430 (387-473) 275 350 710 6,500 4,000 1.0 264 1,100
JNR-20D471K 470 (423-517) 300 385 775 6,500 4,000 1.0 280 1,050
JNR-20D511K 510 (459-561) 320 418 842 6,500 4,000 1.0 296 1,000
JNR-20D561K 560 (504-616) 350 460 920 6,500 4,000 1.0 312 970
JNR-20D621K 620 (558-682) 385 505 1,025 6,500 4,000 1.0 328 950
JNR-20D681K 680 (612-748) 420 560 1,120 6,500 4,000 1.0 344 900
JNR-20D751K 750 (675-825) 460 615 1,240 6,500 4,000 1.0 360 850
JNR-20D781K 780 (702-858) 485 640 1,290 6,500 4,000 1.0 368 750
JNR-20D821K 820 (738-902) 510 670 1,355 6,500 4,000 1.0 376 700
JNR-20D911K 910 (819-1001) 550 745 1,500 6,500 4,000 1.0 408 600
JNR-20D102K 1000 (900-1100) 625 825 1,650 6,500 4,000 1.0 448 500
JNR-20D112K 1100 (990-1210) 680 895 1,815 6,500 4,000 1.0 496 450
JNR-20D182K 1800 (1620-1980) 1,000 1,465 2,970 6,500 4,000 1.0 682 220
  • The clamping voltage from 180K to 680K is tested with current 25A

HOW TO ORDER       PART DIMENSIONS       MARKING AND PACKING


JYA-NAY CO., LTD.



bottom-left.gif (2586 bytes)
bottom.gif (1698 bytes) 64-1, Neighborhood 10, Kuo Ling Li, Chung Li. Taoyuan, Taiwan.
TEL:+886-3-4903829   FAX:+886-3-4903871
http://www.jyanay.com.tw  E-mail:jyanay@ms10.hinet.net
bottom.gif (1698 bytes)
bottom-right.gif (2601 bytes)