title.gif (33972 bytes)

CERAMIC DISC CAPACITORS
High-Voltage Ceramic Capacitor F Serial (CLASS II /2KV~10KVDC)

General Specifications:

  1. Capacitance(C):1000pF~1000pF measured at 25°C with 1±0.1KHz and 3Vrms max.
  2. Disspation Factor (DF):2.5% Max. at 25°C with 1±0.1KHz and 3Vrms max.
  3. Insulation Resistance(IR) : 10,000M£[ Min. measured with DC500±50V within 60±5 sec of charging
  4. Dielectric Strength:Apply DC Test Voltge W.V.(2~3KV is 200%, 5KV¡ÙW.V.¡Ù3KV is 175%,W.V.>5KV is 150%) for 1~5 sec(Charge/Discharge current¡Ø50mA)
  5. Temperature Characteristic(TC):F(-25°C~-85°C Within +22/-82%)
  6. Operating Temperature Range:-25°C~125°C
  7. Coated with flame-retardant expoy resin.(equivalent to UL94V-0 standards)
  8. All capacitors are in accord with RoHS standards.
RATED VOLTAGE Edc:2KV
Part No. Cap(Pf) Dia(mm) Max. T(mm) Max.. Cap. Tol .
3D06F102M¡¼¡¼¡¼¡¼ 1000 6.5 5.0 M, Z
3D07F152M¡¼¡¼¡¼¡¼ 1500 7.5 5.0 M, Z
3D07F222M¡¼¡¼¡¼¡¼ 2200 7.5 5.0 M, Z
3D08F332M¡¼¡¼¡¼¡¼ 3300 8.5 5.0 M, Z
3D09F472M¡¼¡¼¡¼¡¼ 4700 9.5 5.0 M, Z
3D10F562M¡¼¡¼¡¼¡¼ 5600 10.5 5.0 M, Z
3D11F682M¡¼¡¼¡¼¡¼ 6800 11.5 5.0 M, Z
3D12F103M¡¼¡¼¡¼¡¼ 10000 12.5 5.0 M, Z
RATED VOLTAGE Edc:3KV
Part No. Cap(Pf) Dia(mm) Max. T(mm) Max.. Cap. Tol .
3F06F102M¡¼¡¼¡¼¡¼ 1000 6.5 6.5 M, Z
3F07F152M¡¼¡¼¡¼¡¼ 1500 7.5 6.5 M, Z
3F07F222M¡¼¡¼¡¼¡¼ 2200 7.5 6.5 M, Z
3F09F332M¡¼¡¼¡¼¡¼ 3300 9.5 6.5 M, Z
3F10F472M¡¼¡¼¡¼¡¼ 4700 10.5 6.5 M, Z
3F12F562M¡¼¡¼¡¼¡¼ 5600 12.5 6.5 M, Z
3F12F682M¡¼¡¼¡¼¡¼ 6800 12.5 6.5 M, Z
3F14F103M¡¼¡¼¡¼¡¼ 10000 14.5 6.5 M, Z
RATED VOLTAGE Edc:6KV
Part No. Cap(Pf) Dia(mm) Max. T(mm) Max.. Cap. Tol .
3J09F102M¡¼¡¼¡¼¡¼ 1000 9.0 8.0 M, Z
3J10F152M¡¼¡¼¡¼¡¼ 1500 10.0 8.0 M, Z
3J11F222M¡¼¡¼¡¼¡¼ 2200 11.0 8.0 M, Z
3J13F332M¡¼¡¼¡¼¡¼ 3300 13.5 8.0 M, Z
3J14F472M¡¼¡¼¡¼¡¼ 4700 14.5 8.0 M, Z
3J16F562M¡¼¡¼¡¼¡¼ 5600 16.0 8.0 M, Z
3J17F682M¡¼¡¼¡¼¡¼ 6800 17.5 8.0 M, Z
3J21F103M¡¼¡¼¡¼¡¼ 10000 21.0 8.0 M, Z
RATED VOLTAGE Edc:8KV
Part No. Cap(Pf) Dia(mm) Max. T(mm) Max.. Cap. Tol .
3K10F102M¡¼¡¼¡¼¡¼ 1000 10.0 9.0 M, Z
3K11F152M¡¼¡¼¡¼¡¼ 1500 11.5 9.0 M, Z
3K13F222M¡¼¡¼¡¼¡¼ 2200 13.0 9.0 M, Z
3K15F332M¡¼¡¼¡¼¡¼ 3300 15.0 9.0 M, Z
3K17F472M¡¼¡¼¡¼¡¼ 4700 17.0 9.0 M, Z
3K19F562M¡¼¡¼¡¼¡¼ 5600 19.0 9.0 M, Z
3K20F682M¡¼¡¼¡¼¡¼ 6800 20.0 9.0 M, Z
RATED VOLTAGE Edc:10KV
Part No. Cap(Pf) Dia(mm) Max. T(mm) Max.. Cap. Tol .
4A11E102M¡¼¡¼¡¼¡¼ 1000 11.0 10.0 M, Z
4A12E152M¡¼¡¼¡¼¡¼ 1500 12.0 10.0 M, Z
4A14E222M¡¼¡¼¡¼¡¼ 2200 14.0 10.0 M, Z
4A16E332M¡¼¡¼¡¼¡¼ 3300 16.0 10.0 M, Z
4A19E472M¡¼¡¼¡¼¡¼ 4700 19.0 10.0 M, Z
4A20E562M¡¼¡¼¡¼¡¼ 5600 20.0 10.0 M, Z
4A22E682M¡¼¡¼¡¼¡¼ 6800 22.0 10.0 M, Z
 
  • Please contact us concerning above 10kv and other capacitance specification

HOW TO ORDER 


JYA-NAY CO., LTD.



bottom-left.gif (2586 bytes)
bottom.gif (1698 bytes) 64-1, Neighborhood 10, Kuo Ling Li, Chung Li. Taoyuan, Taiwan.
TEL:+886-3-4903829   FAX:+886-3-4903871
http://www.jyanay.com.tw  E-mail:jyanay@ms10.hinet.net
bottom.gif (1698 bytes)
bottom-right.gif (2601 bytes)